- Whatsapp now+971 55 589 0015
- CALL NOW+971 55 589 0012
- EMAILinfo@jmcopier.com
Rated speed | 80 ppm |
---|---|
Resolution | 2400 x 2400 dpi VCSEL ROS / up to 1200 x 1200 x 10 RIP |
Recommended average monthly volume | 25,000 – 80,000 pages per month |
Duty cycle | 460,000 pages per month |
Line Screens |
|
Color Technology | Xerox Automated Color Quality Suite and In-Line Spectrophotometer |
---|
Paper sources | 3 standard trays plus bypass; 3 optional high capacity feeders |
---|---|
Standard paper capacity | 1,900 sheets |
Maximum paper capacity with options | 9,900 sheets |
Media Dimensions – Minimum | 5.5″ x 7.2″ (139 x 182 mm) |
Media Dimensions – Maximum | 13″ x 19.2″ (330 x 488 mm) |
Media Weight – Minimum | 52 g/m² (15 lb. bond) |
Media Weight – Maximum | 350 g/m² (130 lb. cover) |
Media Types | Coated, uncoated, tabs, envelops, polyester/synthetic, textured, colored, custom media and mixed-stock printing |
Tray 1 | 550 sheets |
---|---|
Tray 2 | 550 sheets |
Tray 3 | 550 sheets |
Tray 5 | Bypass: 250 sheets |
Optional High Capacity Feeder |
|
Digital Front Ends |
|
---|
Electrical Requirements | North America: 208-240 V, 50/60 Hz, 16 amps / requires 20A circuit, NEMA 6-20-R socket Europe: 220-240 V, 50 Hz, 20 amps / requires 20A circuit, PCE Shark 023-6 mating socket Additional electrical required for print server, feeding/finishing devices
|
---|---|
Dimensions | 33″ (W) x 33″ (D) x 48″ (H) 840 mm (W) x 831 mm (D) x 1,212 mm (H) Weight: 651 lb. (295 kg) |
Sustainability | EPEAT |
---|