- Whatsapp now+971 55 589 0015
- CALL NOW+971 55 589 0012
- EMAILinfo@jmcopier.com
GD9630 | ||
---|---|---|
Print Type | Line-type inkjet system | |
Ink Type | Oil-based pigment ink (Cyan, Magenta, Yellow, Black, Gray) | |
Print Resolution | Standard/High Chromogenic Black: 600 dpi (main scanning direction) ×600 dpi (sub-scanning direction) Cyan, Magenta, Yellow, Gray: 300 dpi (main scanning direction) × 300 dpi (sub-scanning direction) Fine Black: 600 dpi (main scanning direction) × 600 dpi (sub-scanning direction) Cyan, Magenta, Yellow, Gray: 300 dpi (main scanning direction) × 600 dpi (sub-scanning direction) |
|
Number of Gray Levels | Black: 4 gray levels Cyan, Magenta, Yellow, Gray: 12 gray levels |
|
Data Processing Resolution | Standard/High Chromogenic Black: 600 dpi × 600 dpi Cyan, Magenta, Yellow, Gray: 300 dpi × 300 dpi Fine Black: 600 dpi × 600 dpi Cyan, Magenta, Yellow, Gray: 300 dpi × 600 dpi Line Smoothing 600 dpi × 600 dpi |
|
Warm-up Time | 2 min. 30 sec. or less (at room temperature of 23 ºC (73.4 ºF)) | |
First Print Time *1 | 5 sec. or less (A4 long-edge feed) | |
First Copy Time *1 | 7 sec. or less (A4 long-edge feed) | |
Continuous Print Speed *2*3 | A4 long-edge feed | Simplex: 160 ppm Duplex: 80 sheets/minute (160 ppm) |
Letter long-edge feed | Simplex: 160 ppm Duplex: 80 sheets/minute (160 ppm) | |
A4 short-edge feed | Simplex: 120 ppm Duplex: 60 sheets/minute (120 ppm) | |
Letter short-edge feed | Simplex: 120 ppm Duplex: 60 sheets/minute (120 ppm) | |
B4 (JIS) short-edge feed | Simplex: 102 ppm Duplex: 44 sheets/minute (88 ppm) | |
Legal short-edge feed | Simplex: 104 ppm Duplex: 44 sheets/minute (88 ppm) | |
A3 short-edge feed | Simplex: 88 ppm Duplex: 42 sheets/minute (84 ppm) | |
Ledger short-edge feed | Simplex: 86 ppm Duplex: 42 sheets/minute (84 ppm) | |
Paper Size | Standard Tray | Maximum: 340 mm × 550 mm (13 3/8″ × 21 5/8″) Minimum: 90 mm × 148 mm (3 9/16″ × 5 27/32″) |
Feed Tray | Maximum: 297 mm × 432 mm (11 11/16″ × 17″) Minimum: 182 mm × 182 mm (7 3/16″ × 7 3/16″) |
|
Printable Area | 314 mm × 548 mm (12 3/8″ × 21 19/32″) | |
Guaranteed Print Area *4 | Standard: Margin width of 3 mm (1/8″) Maximum: Margin width of 1 mm (3/64″) |
|
Paper Weight | Standard Tray | 46 gsm to 210 gsm (12-lb bond to 56-lb bond) |
Feed Tray | 52 gsm to 104 gsm (14-lb bond to 28-lb bond) | |
Paper Tray Capacity | Standard Tray | Height up to 110 mm (4 5/16″) |
Feed Tray | Height up to 56 mm (2 3/16″) (×3 trays) | |
Output Tray Capacity | Height up to 60 mm (2 3/8″) | |
PDL (Page Description Language) | RISORINC/C IV | |
Supported Protocols | TCP/IP, HTTP, HTTPs (TLS), DHCP, ftp, lpr, IPP, SNMP, Port9100 (RAW port), IPv4, IPv6, IPSec | |
Supported Operating Systems | Standard | Microsoft®: Windows® 7 (32-bit/64-bit), Windows 8.1 (32-bit/64-bit), Windows 10 (32-bit/64-bit), Windows Server® 2008 (32-bit/64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2012 (64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2016 (64-bit), Windows Server 2019 (64-bit) |
Optional *5 | Mac: macOS v10.12 (Sierra), v10.13 (High Sierra), v10.14 (Mojave), v10.15 (Catalina), v11 (Big Sur) Linux® (compatible with PPD only) |
|
Network Interface | Ethernet 1000BASE-T/100BASE-TX/10BASE-T (2ch) | |
Memory Capacity | 4 GB | |
Hard Disk *6 | Capacity | 500 GB |
Available Space | Approx. 430 GB | |
Operating System | Linux | |
Power Source | AC 100 V – 240 V, 12.0 A – 6.0 A, 50 Hz – 60 Hz | |
Power Consumption | Max. 1,200 W | |
Ready *7: 150 W or less Sleep *8: 4 W or less Stand-by: 0.5 W or less |
||
Operating Noise | Max. 66 dB (A) A4 long-edge feed (Simplex) at the maximum print speed | |
Operating Environment | Temperature: 15 ºC to 30 ºC (59 ºF to 86 ºF) Humidity: 40% to 70% RH (non-condensing) |
|
Dimensions (W × D × H) | In use: 1,220 mm × 725 mm × 1,160 mm (48 1/32″ × 28 17/32″ × 45 21/32″) With cover and tray closed: 1,160 mm × 705 mm × 1,015 mm (45 21/32″ × 27 3/4″ × 39 15/16″) |
|
Required Space (W × D × H) *9 | 1,220 mm × 1,240 mm × 1,160 mm (48 1/32″ × 48 13/16″ × 45 21/32″) | |
Weight | Approx. 175 kg (386 lb) |