- Whatsapp now+971 55 589 0015
- CALL NOW+971 55 589 0012
- EMAILinfo@jmcopier.com
General | |
Warm-up time: | 20.0 seconds |
First output speed: | 4.0 seconds |
Continuous output speed: | 50 pages per minute |
Memory: | 2 GB RAM : HDD: 320 GB |
Dimensions (W x D x H): | With ARDF: 587 x 684 x 788 mm |
Weight: | 62.5 kg |
Power source: | 220 – 240 V, 50/60 Hz |
Copier | |
Copying process: | Twin laser beam scanning & electrophotographic printing |
Multiple copying: | Up to 999 copies |
Resolution: | 600 dpi |
Zoom: | From 25% to 400% in 1% step |
Printer | |
Printer language: | Standard: PCL5e, PCL6, PostScript® 3™ emulation, PDF Direct emulation
Optional: Adobe® PostScript® 3™, PDF Direct from Adobe |
Print resolution: | Maximum: 1,200 x 1,200 dpi |
Interface: | Standard: USB 2.0, SD slot, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T
Option: Bi-directional IEEE 1284/ECP, Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth |
Network protocol: | TCP/IP (IP v4, IP v6) |
Windows® environments: | Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 |
Mac OS environments: | Macintosh OS X Native v10.9 or later – PostScript 3 only |
HP-UX: | 11.x, 11i v2, 11i v3 |
SCO OpenServer: | 5.0.7, 6.0 RedHat Linux |
Enterprise: | v4, v5, v6 IBM AIX: v5L, v5.3, v6.1, v7.1 |
Novell Netware environments: | SAP R/3 |
Paper handling | |
Recommended paper size: | A3, A4, A5, A6, B4, B5, B6 |
Paper input capacity: | Standard: 1,200 sheets
Maximum: 4,700 sheets |
Paper output capacity: | Standard: 500 sheets
Maximum: 3,625 sheets |
Paper weight: | Standard paper tray(s): 60 – 300 g/m²
Bypass tray:52 – 300 g/m² Duplex unit: 52 – 256 g/m² |
Scanner | |
Scanning speed: | (FC/B&W) Max. 180 ppm duplex, 110 ppm simplex |
Resolution: | 600 dpi, 1200dpi (TWAIN) |
File Format: | TIFF, JPEG, PDF, Encryption PDF, High Compression PDF, PDF-A, Searchable PDF |
Bundled drivers: | Network TWAIN |
Scan to: | Scan to USB/SD, Scan to email, Scan to webmail, Scan to folder (SMB,FTP), Scan to URL, Scan to PDF/A, Scan to searchable PDF. Note: Optional OCR unit is required to support scanning to a searchable PDF. |
Fax (option) | |
Circuit: | PSTN, PBX |
Compatibility: | ITU-T (CCITT) G3 |
Resolution: | 8 x 3.85 line/mm, 200 x 100 dpi
8 x 7.7 line/mm, 200 x 200 dpi 8 x 15.4 line/mm 16 x 15.4 line/mm, 400 x 400 dpi (Optional) |
Transmission speed: | G3 Approx: 3 seconds (200 x 100 dpi) JBIG
Approx: 3 seconds (200 x 100 dpi) |
Modem speed: | Maximum: 33.6 Kbps |
Memory capacity: | Standard: 4MB Maximum: 60MB |