- Whatsapp now+971 55 589 0015
- CALL NOW+971 55 589 0012
- EMAILinfo@jmcopier.com
imageRUNNER ADVANCE C5540i Specifications |
|
MAIN UNIT | |
TYPE | Color Laser Multifunctional |
CORE FUNCTIONS | Standard: Print, Copy, Scan, Send, Store Optional: Fax |
PROCESSOR | Canon Dual Custom Processor (Shared) |
CONTROL PANEL | 10.1″ TFT LCD WSVGA Color Flat-panel |
MEMORY | 4.0 GB RAM |
HARD DISK DRIVE | Standard: 250 GB Maximum: 1 TB |
MIRRORING HARD DISK DRIVE | Optional: (250 GB, 1 TB) Method: Raid1 |
INTERFACE CONNECTION | Network: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n)
Others |
PAPER CAPACITY (LTR, 20LB BOND) | Standard: 1,200 Sheets Maximum: 6,350 Sheets |
PAPER SOURCES (LTR, 20LB BOND) | Standard: Dual 550-sheet Paper Cassettes, 100-sheet Stack Bypass Optional: Dual 550-sheet Paper Cassettes (CASSETTE FEEDING UNIT-AM1), 2,450-sheet High-Capacity Paper Cassette (HIGH CAPACITY CASSETTE FEEDING UNIT-A1), 2,700-sheet Paper Deck (PAPER DECK UNIT-F1) |
PAPER OUTPUT CAPACITY (LTR, 20LB BOND) | Standard: 250 Sheets Maximum: 3,450 Sheets (with External Finisher and Copy Tray) |
FINISHING CAPABILITIES | Standard: Collate, Group With Inner Finisher: Collate, Group, Offset, Staple, Hole Punch, Staple-Free Staple, Staple On Demand With External Finishers: Collate, Group, Offset, Staple, Booklet, Hole Punch, Staple-Free Staple, Staple On Demand |
SUPPORTED MEDIA TYPES | Paper Cassettes (1/2): Thin, Plain, Recycled, Color, Heavy, Pre-punched, Letterhead, Bond, Transparency, Tab, Envelope Stack Bypass: Thin, Plain, Recycled, Color, Heavy, Pre-punched, Labels, Letterhead, Bond, Coated, Transparency,Tab, Tracing, 1 Envelope CASSETTE FEEDING UNIT-AM1: Thin, Plain, Recycled, Color, Heavy, Pre-punched, Letterhead, Bond, Transparency HIGH CAPACITY CASSETTE FEEDING UNIT-A1: Thin, Plain, Recycled, Color, Heavy, Pre-punched, Letterhead, Bond PAPER DECK UNIT-F1: Thin, Plain, Recycled, Color, Heavy, Pre-punched, Letterhead, Bond |
SUPPORTED MEDIA SIZES | Paper Cassette 1: Letter, Executive, Statement-R, Envelope [No.10 (COM10), DL, ISO-C5], Custom Size (3-7/8″ x 5-7/8″ to 11-3/4″ x 8-1/2″) Paper Cassette 2: 12″ x 18″, 11″ x 17″, Legal, Letter, Letter-R, Executive, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Custom Size (3-7/8″ x 7-1/8″ to 12″ x 18″) Stack Bypass: 12″ x 18″, 11″ x 17″, Legal, Letter, Letter-R, Executive, Statement, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Envelope Custom Size (3-7/8″ x 3-7/8″ to 12-5/8″ x 18″), Custom Size (3-7/8″ x 5-1/2″ to 12-5/8″ x 18″), Free Size (3-7/8″ x 5-1/2″ to 12-5/8″ x 18″) CASSETTE FEEDING UNIT-AM1: 12″ x 18″, 11″ x 17″, Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (3-7/8″ x 7-1/8″ to 12″ x 18″) HIGH CAPACITY CASSETTE FEEDING UNIT-A1: Letter PAPER DECK UNIT-F1: Letter |
SUPPORTED MEDIA WEIGHTS | Cassettes: 14 lb. Bond to 140 lb. Index (52 to 256 g/m2) Stack Bypass: 14 lb. Bond to 110 lb. Cover (52 to 300 g/m2) Duplexing: 14 lb. Bond to 80 lb. Cover (52 to 220 g/m2) |
WARM-UP TIME | From Power On: 30 Seconds From Sleep Mode: 10 Seconds Quick Startup Mode: 4 Seconds2 |
DIMENSIONS (W X D X H) | 24-3/8″ x 29-1/4″ x 37-3/8″(620 mm x 742 mm x 950 mm)3 |
INSTALLATION SPACE (WXD) | Basic: Stack Bypass + Cassette drawers open: 37-1/8″ x 46-3/8″ (943 mm x 1,176 mm)3 |
WEIGHT | Approx. 313.1 lb. (142 kg)4 |
PRINT SPECIFICATIONS | |
PRINT SPEED (BW and Color) | Up to 40 ppm (Letter) Up to 24 ppm (Letter-R) Up to 23 ppm (Legal) Up to 22 ppm (11″ x 17″) |
PRINT RESOLUTION | 1200 dpi x 1200 dpi, 600 dpi x 600 dpi |
STANDARD PAGE DESCRIPTION LANGUAGES | UFR II, PCL®6, Adobe® PS® 3 |
DIRECT PRINT | Available from USB, Advanced Box, Remote UI, and Web Access5 |
SUPPORTED FILE TYPES | PDF, TIFF, JPEG, EPS,6 XPS |
PRINTING FROM MOBILE AND CLOUD |