- Whatsapp now+971 55 589 0015
- CALL NOW+971 55 589 0012
- EMAILinfo@jmcopier.com
The new i-Series compact color MFPs house a powerful engine, a quad-core Central Processing Unit with standard 5 GB of memory and 256 GB SSD, which allows for quick-response and high-performance operations
Copier Specifications |
|
---|---|
Copying process | Laser electrostatic image transfer |
Toner system | Simitri® HD – polymerised Toner |
Copy/print speed A4 mono (cpm) | Up to 21 cpm |
Copy/print speed A3 mono (cpm) | Up to 7.8 cpm |
Autoduplex speed A4 colour (cpm) | (optional) Up to 15,8 cpm |
1st Copy/print time mono (sec) | less than 6.5 sec |
Warm-up time (sec) | less than 15 sec. |
Copy resolution (dpi) | 600 x 600 dpi |
Gradations | 256 gradations |
Multi-copy | 1-999 |
Original format | A5-A3 |
Magnification | 25-400 % in 1 % steps; Autozooming |
Copy functions | 2in1; 4in1; book copy; ID copy; shift margin; erase; image rotation; program registration |
Printer Specifications |
|
Print resolution (dpi) | GDI: 600 x 600 dpi PCL (optional): 1,200 x 600 dpi |
Controller CPU Speed | 120 MHz |
Page description language | GDI; PCL 6/5e (optional) |
Operating systems | Windows XP (32bit/64bit) Windows Vista (32bit/64bit) Windows 7 (32bit/64bit) Windows 2003 Server (32/64 bit) Windows 2008 Server (32/64 bit) Windows 2008 Server R2 |
Printer fonts | 53 x PCL Latin |
Print functions | n-up; watermark; secure print; image rotation |
Scanner Specifications |
|
Scan speed colour (opm) | Up to 20 opm (150 dpi via optional ADF) Up to 8 opm (300 dpi via optional ADF) |
Scan Speed mono (opm) | Up to 46 opm (300 dpi via optional ADF) Up to 23 opm (600 dpi via optional ADF) |
Scan resolution (dpi) | Max. 600 x 600 dpi |
Scan modes | Local TWAIN scan Network TWAIN scan (optional) Scan-to-eMail (optional) Scan-to-FTP (optional) Scan-to-SMB (optional) Scan-to-USB |
File formats | PDF; JPEG; TIFF |
Scan destinations | 32 one-touch dials; 250 speed dial; LDAP support |
Fax Specifications |
|
Fax standard | Super G3 (optional) |
Fax transmission | Analogue; i-Fax |
Fax resolution (dpi) | Standard; Fine; Super-fine Max.: 408 x 392 dpi Super-fine via optional ADF) |
Fax compression | MH; MR; MMR; JBIG |
Fax modem (Kbps) | Up to 33.6 kbps |
Fax destinations | 32 one-touch dials; 250 speed dial |
Fax functions | PC fac; polling; forward; phone book; redial |
System Specifications |
|
System memory standard (MB) | 128 MB |
Interfaces standard | USB 2.0 10Base-T/100Base-TX Ethernet (optional) |
Network protocols | TCP/IP (IPv4; IPv6); HTTP; SNMP |
Automatic document feeder | (optional) Reverse type; up to 70 originals; A5-A3; 35-128 gsm simplex; 50-128 gsm duplex |
Paper size | A5 – A3 Customized: 90-297 x 140-432 mm |
Printable paper weight (g/m²) | 64-157 gsm |
Paper input capacity (sheets) | Standard: 250 sheets; max.: 1,350 sheets |
Paper trays standard | Tray 1: 250 sheets; A5-A3 Customized paper sizes 190-297 x 140-432 mm 64-90 gsm |
Automatic duplexing | (optional) A5-A3; 64-90 gsm |
Finishing modes (optional) | Group; Sort; CrissCross |
Output capacity (w. finisher) | Max.: 250 sheets |
Toner lifetime Black | Up to 12,000 |
Power consumption | 220 – 240 V / 50/60 Hz; less than 1.25 kWh |
System dimensions (WxDxH, mm) | 570 x 570 x 458 |
System weight (kg) | 26,5 kg |
System Features |
|
Accounting | Up to 50 accounts |
Software | PageScope Web Connection PageScope NetCare Device Manager |